Student Participation and Activities |
||||||
S. No. | Year | Name of the award/ medal | National/ International | Sports/ Cultural | AADHAR / Student ID number | Name of the student |
1 | 2013-14 | Shahid Pankaj Vikram Award | State | Base Ball | 750318590338 | Shri. Arjun Singh |
1st position | State (Senior) | Weight lifting( 48kg) | 602576698770 | Sarla Sahu | ||
1st position | State (Junior) | Weight lifting(48 kg) | 602576698770 | Sarla Sahu | ||
2 | 2014-15 | Silver Medal | East Zone Inter University | Basket Ball(Men) | 732353140251 | Yogesh Yadav |
Gold Medal | National( Junior) | Basket Ball | 700031064949 | Kalpana Patel | ||
1st position | State(Junior) | Weight lifting(48 kg) | 602576698770 | Sarla Sahu | ||
Gold Medal | East Zone | Hand Ball | Priyal Soni, Monika Rajak | |||
3 | 2015-16 | Silver Medal | East Zone | Kabaddi | 881192435235 | Suman Urvsha |
1st Position | State(Senior) | Weight lifting(105kg) | 824352087714 | Ajay Lohar | ||
2nd Position | State (Senior) | Weight lifting(48kg) | 602576698770 | Sarla Sahu | ||
Bronze Medal | National | Karate | 708123082554 | Monika Padhi | ||
Gold Medal | East Zone Inter University | Basket Ball(Women) | 700031064949 | Kalpana Patel. | ||
1st Prize | National | Dance | Jahnvi Acharya | |||
Gold Medal | East Zone Inter University | Basket Ball(Men) | 732353140251 | Yogesh Yadav | ||
2nd Prize | National | Basket Ball | 700031064949 | Kalpana Patel | ||
3rd Prize | International | Commonwealth Karate Championship | 708123082554 | Monika Padhi | ||
4 | 2016-17 | 2nd Place | East Zone Inter University | Basket Ball(Men) | 732353140251 | Yogesh Yadav |
2nd Place | East Zone Inter University | Basket Ball(Men) | 259620898531 | Mitendra Deepak | ||
3rd Prize | International | 5th Asian Beach Game | 708123082554 | Monika Padhi | ||
National Participation | Shooting | 552384640899 | Aashama Qureshi | |||
1st Prize | State (Junior) | Weight lifting (63kg) | 927226078820 | Komal Gupta | ||
1st Prize | State (Senior) | Weight Lifting(63kg) | 927226078820 | Komal Gupta | ||
1st Prize | State (Senior) | Weight Lifting (48kg) | 602576698770 | Sarla Sahu | ||
Gold Medal | State (Junior Women) | Shooting(Rifle Prone) | 841353328008 | Komal Shrivas | ||
5000 Cash Award | State | NCC | Deepak Tripathi | |||
5000 Cash Award | State | NCC | Prashant Tiwari, Sharad Das Manikpuri, Rahul Bajpayee, Deepak Kumar, Chimman Lal Verma ,Rupesh Kumar | |||
Gold Medal | National | Shooting(AR- 26) | 841353328008 | Komal Shrivas | ||
DG Comandation Card | National | NCC | Deepak Tripathi | |||
5 | 2017-18 | Sahid Pankaj Vikram Award | State | Karate | 708123082554 | Monika Padhi |
Gold Medal | East Zone | Basket Ball | 732353140251 | Yogesh Yadav | ||
Gold Medal | East Zone / All India | Hand Ball | 260766305589,,217688181016 | Sonal MArka, Kiran Koushik, Laleshwari | ||
Gold Medal | National | Karate (61kg) | 708123082554 | Monika Padhi | ||
Bronze Medal | National | Karate(Individual) | 708123082554 | Monika Padhi | ||
2nd Prize | State(Senior) | Weight lifting(53kg) | 602576698770 | Sarla Sahu | ||
Gold Medal | National(Junior Women) | Shooting(AR-10m) | 841353328008 | Komal Srivastav | ||
Gold Medal | State (Jr. Women) | Shooting(AR-10m) | 841353328008 | Komal Shrivas | ||
2nd Prize | National | Drama | Surbhi Shrivastva | |||
3rdf Prize | National (Senior) | Basket Ball | 700031064949 | Kalpana Patel | ||
5000 Cash Award | State | NCC | Rahul Bajpayee, Sharad Das Manikpuri, Chandresh Kumar, Domen Kumar, Naresh Kumar | |||
6 | 2018-19 | 1st Prize | National (Sr. Women) | Shooting(AR-10m) | 841353328008 | Komal Shrivas |
3rd Prize (Bronze Medal) | National (Sr. Women) | Shooting(AR-10m) | 841353328008 | Komal Shrivas | ||
1st (Gold Medal) | National (Jr. Women) | Shooting(AR-10m) | 841353328008 | Komal Shrivas | ||
Gold Medal | State(Women|) | Shooting(Rifle Prone) | 841353328008 | Komal Shrivas | ||
Bronze Medal | State(Women|) | Shooting(AR ) | 552384640899 | Aashama Qureshi | ||
Silver Medal | State (Jr. women) | Shooting(AR) | 552384640899 | Aashama Qureshi | ||
2nd Prize | National | Kathhak Dance | Surbhi Shrivastva | |||
3rd Prize | National | Kathhak Dance | Surbhi Shrivastva | |||
Silver Medal | State (women) | Shooting(Rifle Prone) | 552384640899 | Aashama Qureshi | ||
1st Medal | National | NCC(Group Dance) | 920197570280 | Pradeep Sahu | ||
Cultural Activities | ||||||
s.no | year | Participation | East Zone | Solo Singing | Mohit Madame | |
1 | 2014-15 | 2nd Prize | National | Dance | Yogesh Yadav | |
2 | 2015-16 | 1st Prize | National | UP Shastriya Dance | Yogesh Yadav |
GOVT. DIGVIJAY AUTONOMOUS POSTGRADUATE COLLEGE
RAJNANDGAON, CHHATTISGARH
(07744) 225036 (College Office)
(07744) 229723 (IGNOU Office)
Quick Links
Thought of the Day
You can design and create, and build the most wonderful place in the world. But it takes people to make the dream a reality.
Walt Disney