FACULTY PROFILE
NAME: Dr. (Major) KIRAN LATA DAMLE
DESIGNATION: Asstt. Prof.
DEPARTMENT: ZOOLOGY
INSTITUTION: Govt. Digvijay Autonomous PG College, Rajnandgaon. (C.G.)
e-mail address: [email protected]
CONTACT NO.: 7803048494
OVERVIEW:
Subject/Title for PhD | Year | From (University) | |
Graduation | PCB | 1979 | BHOPAL UNIVERSITY (M.P.) |
Post- Graduation | ENTOMOLOGY | 1985 | BHOPAL UNIVERSITY (M.P.) |
PhD | 2021 | MVGU JAIPUR (RAJ) |
AWARDS:
- महात्मा ज्योतिबा फूले समता अवॉर्ड (2020): भारतीय दलित साहित्य अकादमी छत्तीसगढ़ राज्य द्वारा शिक्षा एवं सामाजिक कार्य के क्षेत्र में ।
COURSES TAUGHT:
B.Sc.
- Cell Biology and Non-Chordata
- Anatomy & Physiology
- Vertebrate Endocrinology, Reproductive Biology, Behaviour, Evolution and Applied Zoology
- Genetics, Cell Physiology, Biochemistry, Biotechnology and Instrumentation
- Structure and Function Of Invertebrates
- Biosystematics and Taxonomy
- General and Comparative Endocrinology
- Gamete and Developmental Biology.
ADDITIONAL RESPONSIBILITIES:
- NCC Officer From 1994 to 2022
- Fellow Contributor in International Science Community Association (ISCA) – 2021
- Member of Board of studies during COVID – 19.
PUBLISHED PAPERS:
- Kiran Lata Damle & Seema Gupta (2012). “Biodiversity of Mites in poultry dust at Rajnandgoan District in Chhattisgarh, INDIA.”Research Front: A Pear Reviewed National Journal of Multiple Sciences, Arts & Commerce. ISSN-2050:2653, Vol. 1: 98-101.
- Kiran Lata Damle, (2013). “Biodiversity of Mites in poultry dust at Rajnandgoan District in Chhattisgarh, India.” Int. J. of Life Sciences, a Pear reviewed open access journal. ISSN: 2320-7817, A (1): 139-141.
- Damle K.L., Gupta. S. and Sharma M. (2016) “Biodiversity of Mites in poultry dust at Rajnandgoan District in Chhattisgarh, INDIA.”Int. Res. J. Animal, Veterinary and Fishery Sciences. ISSN 2320-6535 Vol. 4(5), 1-4.
- Damle K.L., Gupta. S. and Sharma M. (2016) “Biodiversity and population dynamics of dust mites.” IOSR Int. Res. J. of agriculture and Veterinary Sciences (IOSR-JAVS).e- ISSN: 2319-2380, p- ISSN: 2319-2372 Vol 9, Issue 9 Ver. I, 94-98.
- Damle K.L., Gupta. S. and Sharma M. (2016) “plant mites: an article.” Research Front: A Pear Reviewed National Journal of Multiple Sciences, Arts & Commerce. ISSN-2050:2653, Vol. IV: 104-111.
- Damle K.L., Gupta. S. and Sharma M. (2018). “Poultry mites –a review”. IOSR Int. Res. J. of agriculture and Veterinary Sciences (IOSR-JAVS). e-ISSN 2277-2502, Vol.7(4): 1-5.
- Thakur U., Tripathi S. and Damle K.L., (2018). “Bioaccumulation of Heavy Metal Mercury in Catla-Catla of Shivnath River of C.G. India. IOSR Int. Res. J. of agriculture and Veterinary Sciences (IOSR-JAVS).e- ISSN 2277-2502, Vol.7(4):
- Damle K.L. & Gupta. S. (2020). The Poultry Mite: Dermanyssus gallinae. – A Review. Res. J. Animal, Veterinary fishery Sciences. ISSN 2320 – 6535, Vol. 8(1), 1-10.
BOOK CHAPTERS:
- Damle K.L. (2018). Migration in House Mites: A Review. “Socio-Econological And Adaptation, Challenges To Climate Change Mitigation”, By Mohinder Slariya, PG College, Chamba. ISBN-13:978-1523648184, Vol. VI: 63-72.
PROJECTS (COMPLETED AND ONGOING):
Completed:
- Native birds of Rajnandgaon District (C.G.) funded by UGC/BSR for duration of six months.
INSTITUTIONS WORKED IN:
- Govt. Digvijay Autonomous PG College, Rajnandgaon. (C.G.)
OTHER APPOINTMENTS/ACHIEVEMENTS:
- Head of Department of Zoology – 2022
- In charge Head of the Department of Home – Science
- Member as Subject Expert in CGPSC – 2021
- जिला द्वारा चुनाव आचार संहिता समिति
- जिला स्वीप कार्यक्रम समिति सदस्य
- यूजीसी समान अवसर केंद्र समिति सदस्य
- छग लोक सेवा गारंटी समिति
- महाविद्यालय भ्रमण समिति
- पटवारी परीक्षा
- पंचमुखी विकास कार्यक्रम समिति
- महिला उत्पीड़न एवं निवारण समिति,
- गृह विज्ञान – 10 दिवसीय छत्तीसगढ़ी व्यंजन कार्यशाला।
- Covid-19 Volunteer Registered
- Appointment as Debate Elocation Extempore Judge in Intercollegiate Youth Festival by Veterinary College, Anjora, District Durg (C.G.)
- Chief Guest – Invited as Chief Guest in Annual Sports of Royal Kids Convent School, Rajnandgaon.
- External Academic audit science member.
- Appointment as Anchor for Central Independence Day & Republic Day Celebration by District Collectorate.
- Distribution of tablet for B.Sc. Students.
- Delivered lecture at High School Kanharpuri during Extension Activity.
- Superintendent in University & Autonomous Examination.
- Member in sports committee, Redressal Committee, Discipline & Aniragging Committee, SC/ST chamber’s Book Bank & stationary issuing Committee, Scholarship Committee,
- Red Cross, Medical & Psychological Cell Member
- Observer & Invigilation work in various Vyapam Examinations
- Coordinator: B.Sc., B.C.A. & M.Sc. Students Admission.
- Mentor of B.SC. 1, 2, and M.Sc. class.
- Responsibilities given by the higher authorities of the Institution.
ACHIEVEMENT:
- Astt. Coordinator – State Level Workshop on “Research Methodology” on 20/01/2011 successfully organized by department.
- Organized Exhibition on “BIODIVERSITY” on 16th – 17th November 2011 sponsored by UGC extension activities.
- Arranged a visit of well-equipped laboratory for college student and the teachers accompanying them.
- Organized Exhibition on “BIODIVERSITY” 2013 sponsored by UGC Extension Activities.
- Co-ordinator – coordinated the State level Seminar 2014 on “Effect of Global Climatic change on Biodiversity & Conservation”.
- Organized Exhibition on “BIODIVERSITY” 2015 sponsored by UGC Extension Activities for students of invited schools.
- Organized Exhibition on “BIODIVERSITY” 2019, 2021 & 2022 with MOU with 2 colleges under Extension Activities for students of invited schools.
- Organized Exhibition on “BIODIVERSITY” 2021 sponsored by UGC Extension Activities for students of invited schools.
- Awarded Ph.D 2021
- Co-ordinator: Three days National Webinar on National Environment Day 2022.
EDUCATIONAL TOUR & CRUCIAL VISITS TO IMPORTANT PLACES:
- 1999 Agra, Rishikesh, Delhi, Mathura
- 2003 Calcatta, Howrah
- 2005 Cochin, Arnaculam, Chennai & Tirupathi
- 2010 CIFA. (Central institution of fresh water aquaculture) Bhuwaneshwar. (Orrisa), was organized under C.P.E. Program. Students visited fish culture, pearl culture, prawn culture and different types of hatcheries, Nandan Kanan Zoological Park, including Reptile Park, fish aquarium and different animals.
- 2012-2013 to Kolkata for M. Sc. Students. Students visited fish culture, pearl culture, prawn culture and different types of hatcheries, Zoological Park, including Reptile Park, fish aquarium and different animals, Science City etc.
- 2012 – 2013 Fish Farm SARODHA DAM, Kawardha in to study Cage Culture.
- 2013-2014 Jaipur Students visited Zoological Park.
- 2013-2014- Ghatarani Hills (C.G.)
- 2014-2015 Rameshwaram and Chennai. Students visited fish culture, pearl culture, prawn culture and different types of hatcheries, Zoological Park, including Reptile Park, fish aquarium and different animals, Science City etc.
- 2016-2017- Agra, Delhi and Mathura. Students visited Zoological Park, Dinosaurs Park, Fish Aquarium, Snake Park, Butterfly Park, etc.
- 2016-2017 – CIFA. (Central institution of fresh water aquaculture) Bhuwaneshwar. (Orrisa) Students visited fish culture, pearl culture, prawn culture and different types of hatcheries, Nandan Kanan Zoological Park, including Reptile Park, fish aquarium and different animals.
- 2017-2018 GANGASAGAR (WB)
- 2018-2019- Jaipur Students visited Zoological Park,
- 2021-2022- VISHAKHAPATNAM & Kawardha (C.G.)
LINK OF YOUTUBE CHANNEL:
The Cell- Pro and Eukaryotic Cell. – https://youtu.be/zEz8EytJJYs
Cell Membrane. – https://youtu.be/OVxHQb_aCGw
Mitochondria. – https://youtu.be/4tbUR6_1XGg
Cell Cycle.- https://youtu.be/WPeXsFnuLKk
Chromosomes. hindi – https://youtu.be/hsOgd9fL0-g
Chromosomes. eng. https://youtu.be/BYIwndW87-g
Nucleus. – https://youtu.be/vGdUg-LOwQE
Ribosomes.- https://youtu.be/6ew2xFlsuDw
Genetic Code. – https://youtu.be/qBXA4ig2kXA
Nucleic Acid. – https://youtu.be/4Mk5l9SOl6k
Meiosis. – https://youtu.be/X-YF6v4Ps3s
Lysosomes. – https://youtu.be/IunmjWpQUqk
Endoplastic Reticulum. – https://youtu.be/8eAVyiNdqx0
Sex Determination. – https://youtu.be/wvUx5KY4kuQ
Crossing Over. – https://youtu.be/zOwB3W_ptRM
OOGENESIS – https://youtu.be/H7eIQVDSFZU
vitellogenesis. – https://youtu.be/-bWEMOOmsEY
Transcription in Eukaryotes https://youtu.be/Zx1N0EI-XSc
Gene regulation- https://youtu.be/V5U3MSY5PT0
the Operon concept – https://youtu.be/JgK-eQ59WWk
Lac Operon – https://youtu.be/3-NMUcyPglY
Mutation In Lac Operon – https://youtu.be/u1MIh8zUsKc
regulation of translation in pro & eukaryotes – https://youtu.be/2aRd5SI2eE4
nerve endings (bio analysers) – https://youtu.be/rxG5A0KSRcI
degeneration and regeneration of neuron – https://youtu.be/uEbNaobGUqo
histological structure of neurons and neurogial cells – https://youtu.be/KJM62nvFePg
neuromuscular junction and transmittion – https://youtu.be/kC1pMxofmLw
synapse and synaptic transmittion – https://youtu.be/i9kTwVi0XSg
hormonal control of lipid metabolism-1. https://youtu.be/uTvafdHKDvY
hormonal control of lipid metabolism-2. https://youtu.be/HMg4-esgyGI
pliotropy – https://youtu.be/fNWW2LUHv4U
inhibitors of phosphorylation – https://youtu.be/6uyImBGN-_A
oxidative phosphorylation ETS & ATP Synthesis – https://youtu.be/29uIxc44XsY
hormonal regulation of protein metabolism – https://youtu.be/gz1By5Q7rto
carbohydrate metabolism – https://youtu.be/VreYELgF8f8
shuttle system of mitochondria – https://youtu.be/zfr51FcyvzE
biostatistics presentation of data. pie diagram. – https://youtu.be/Hwn1Biqm6is
biostatistics presentation of data-1.line diagram. – https://youtu.be/Aup9lMo8TIU
biostatistics graphical presentation of data-2.line diagram. – https://youtu.be/Aup9lMo8TIU
biostatistics presentation of data-2. line diagram. – https://youtu.be/Aup9lMo8TIU
biostatistics presentation of data-3.bar diagram. https://youtu.be/EZVWlaxmg5U
biostatistics graphical presentation of data- taxtual and tabular – https://youtu.be/4JHR0FH-6c8
teretology – https://youtu.be/6O0Jw6oPXP8
carbohydrate metabolism- PDH Complex – https://youtu.be/T_-P8hKYzP4
hormonal regulation of carbohydrate metabolism- https://youtu.be/_Vsmzu9QT9s
biosynthesis and secretion of thyroid gland hormone – https://youtu.be/-lhaMcUBAdI
thyroid hormone biosynthesis – https://youtu.be/vyrDyJx7D-w
acoustico-lateralis system – https://youtu.be/0K6NtNUqBOM
role of growth and thyroid hormone in glucose metabolism – https://youtu.be/nyYtfE7MfnQ
use of Insuline glucagon catcolamines on glucose metabolism – https://youtu.be/HqEwsWC8wkU
Amino acid peptide bond – https://youtu.be/Yh13C8RQZMU
Fish endocrine system and its glands https://youtu.be/wNHHT12VqE0
Gonadal steroid biosynthesis, testes – https://youtu.be/mKkyq7WJMP0
SEMINAR CONFERENCES CHAIRED:
- Sessional President – 6th International Young Scientist Congress Conference at BIT, DURG. CHHATTISGARH
- Sessional President – 10th International Young Scientist Congress Conference at SATARA (MH)
Paper Presented/attended in Seminar/conferences (no.):
International & National Seminars/ Symposium/ Conferences/ Workshop:
2006 to 2020
Sl | Date | Activity | Participa – tion | Topic | College |
1. | 5- 6 Oct. 2006 | National Symposium | Attended | Current Trends in Pineal Research and 4th IPSG Meeting. | Govt. D.B. Girls P.G. College Raipur(C.G.) |
2 | 5th Jan. 2007 | National Seminar | Attended | Environmental Issues & Economic Development. | Govt. Navin Girls college Raipur. (C.G.) |
3 | 3rd Jan. 2009 | National Seminar | Attended | Plant Tissue Culture- Techniques & Applications in Plant Improvement. | Govt. Dhote Bandhu Science College Gondia. (M.H.) |
4 | 19-20 Feb. 2009 | National Seminar | Attended | Human Migration- Trends, Problems & Solutions. | Govt. DMV. Rajnandgaon. (C.G.) |
5 | 27 – 28 Feb. 2009 | National Seminar | Poster Presentation | Environmental Protection & Preservation- Role of Academic Community. | Govt. Bilasa Girls P G College Bilaspur. (C.G.) |
6 | 17 – 18 Aug. 2009 | National Seminar | Attended | Advancing Frontiers in Plant Science- Present Status & Challenges for Future. | CMD.PG College Bilaspur. (C.G.) |
8 | 27 – 28 Dec. 2010 | National Seminar | Presented Paper | Development, Environment & Climate Change. | Govt. P.G.College, Shahdol. (M.P.) |
9 | 29 – 30 Jan. 2011 | National Seminar | Attended | To Find out Genetic Relationship in Sickle Cell Patient of Kabirdham District. | Govt. P.G. College Kawardha. (C.G.) |
10 | 5 – 6 Feb. 2011 | National Seminar | Attended | Climate Change &Its Effect on Biodiversity. | Bhilai Mahila College, Bhilai. (C.G.) |
11 | 28 Feb- 01 march S2011 | National Seminar | Presented Paper | Biodiversity Conservation- Social & Economic Importance. | Govt. P.G. College. Ambikapur. (C.G.) |
12 | 1- 3 July 2011 | International Seminar | Presented Paper | Microorganisms In Environmental Management & Biotechnology. | Barkatulla Univ. Bhopal. (M.P.) |
13 | 11 -12 Oct. 2011 | National Seminar | Attended | Bioresources-Its Implication, Alteration & Management for the Welfare of Living Kingdom. | V.Y.T.P.G. College Durg. (C.G.) |
14 | 5 – 7 Nov. 2011 | International Seminar | Attended | Advances in Biological Sciences. | Pt. R.S.S.U. Raipur. (C.G.) |
15 | 20 – 21 Jan.2012 | National Seminar | Presented Paper | Green House Effect. | Govt. K.D. M. College Rajnandgaon. (C.G.), |
16 | 13 – 15 Dec. 2012 | National Conference | Presented Paper | Impact of Airborne Microbes. | Indian Aerobiological Society. Pune. (MH) |
17 | 21st Dec. 2012 | State level Seminar | Attended | Effect of Global Climatic Change on Biodiversity & Conservation. | Govt. Dmv. Rajnandgaon. (C.G.) |
18 | 22nd Dec. 2012 | National Seminar | Attended | Research Trends & Methodology in Social Sciences-Problems & Prospects. | Govt. Dmv. Rajnandgaon. (C.G.) |
19 | 23rd Dec. 2012 | National Seminar | Attended | Anusandhan Pariyojana Nirman, Vishleshan Vidhiya avam Nidhi pradata abhikaran. | Govt. Dmv. Rajnandgaon. (C.G.) |
20 | 20 – 21 Jan. 2012 | National Seminar | Poster Presentation | Importance of Medicinal Plants in Toxicology & Reproductive Endocrinology. | Bhilai Mahila Mahavidyalaya, Bhilai. (C.G.) |
21 | 11 -12 Oct. 2012 | National Seminar | Attended | Climatic Change on Biodiversity & Conservation. | Govt. P.G. Girls College Raipur. (C.G.) |
22 | 20 – 21 Jan. 2013 | National Seminar | Attended | Additional Knowledge In Technology. | Govt. D.B. Girls P.G college, Raipur. (C.G.), |
24 | 29 – 30 Nov. 2013 | CANTAA Nat. Seminar | Presented Paper | Concepts Of New Trends In Aerobiology | Mumbai. (MH) |
25 | 20 – 21 Jan. 2014 | National Seminar | Presented Paper | “Alternatives To Dissection & Animal Experiments.” | Govt. P.G. College Bilaspur. (C.G.), |
27 | 27 – 28 June 2014 | National Seminar | Presented Paper | “Plant Biotechnology.” | Govt. P.G. College Anantpur (AP) |
28 | 3 – 5 Oct. 2014 | International Seminar | Presented Paper | “Migration of Mites: A Review”, | Govt. P.G. College, Chamba (H.P.) |
29 | 29 – 30 Sept. 2014 | International Seminar | Attended | “Plant Mites”. | Govt. D.B. Girls College. Raipur. (C.G.) |
31 | 4 –5 Feb. 2015 | National Seminar | Attended | “Coalition Politics In States.” | Govt. DMV. Rajnandgaon. (C.G.) |
32 | 6 -7 Feb. 2015 | National Seminar | Attended | “Cyber Crime.” | Govt. DMV. Rajnandgaon. (C.G.) |
33 | 10th Feb. 2015 | workshop | Attended | “Women Empowerment.” | Govt. DMV. Rajnandgaon. (C.G.) |
34 | 27- 28 Feb. 2015 | National Seminar | Presented paper | “Solid Waste Disposal.” | Andhra Loyala College Vijaywada, (A.P). |
35 | 2-3 March 2015 | National Seminar | Presented paper | “Plant Mites.” | Bhilai Mahila college. Bhilai. (C.G.), |
36 | 31st May 2015 | One day Workshop | Attended | Choice BasedCredit System.” | Bilaspur University, Bilaspur. (C.G.) |
37 | 2nd July 2015 | RUSA- 01 day Workshop | Attended | “Dissemination Of Quality Education.” | Govt. DMV. Rajnandgaon. (C.G.), |
38 | 27 – 28 Nov. 2015 | National Seminar | Attended | Enhancement strategies in quality education and research. | Govt. Nagarjun P.G. College Of Science, Raipur. (C.G.) |
39 | 8-9 Dec. 2015 | International Seminar | Presented Paper | 5th Int, Science Congress Conference | Tribhuvan University, Kathmandu, Nepal. |
40 | 02 – 04 Jan. 2016 | National Seminar | Attended | Innovations & prospects in biotechnology. | Biotech, Pt. R.S.S. University, Raipur. (C.G.) |
41 | 7 – 8 Jan. 2016 | National Seminar | Presented Paper | “Role of Women in Army”. Women Empowerment And Sports. | Govt. K.D. M. College Rajnandgaon. (C.G.), |
42 | 01. march 2016 | Certificate Of Learning | Attended | Spoken Tutorial Project | Govt. Digvijay P.G. College Rajnandgaon |
43 | 2-3 March 2016 | ZSC National Conference | Attended | Prospects in Life Sciences: Paragism Shift in Teaching and Research in Zoological Sciences. | Govt. Nagarjun P.G. College of Science, Raipur. (C.G.) |
44 | 8 March 2016 | One Day Workshop | Attended | International Women’s Day. MSW | Govt. Digvijay P.G. College Rajnandgaon |
45 | 18 Nov. 2016 | State Workshop | Attended | Mahila Shashaktikaran | Govt. Digvijay P.G. College Rajnandgaon |
47 | 17,18 Jan. 2017 | National Conference | Attended | Soil Quality and Public Health | Govt. Digvijay P.G. College Rajnandgaon |
48 | 21 & 22 Jan. 2017 | National Conference | Presented Paper | Arsenic Induced Pathogenecity among Arsenic Infected Area of Human Population | Govt. College, Dalli Rajhara. |
50 | 03 & 04 Feb. 2017 | National Seminar | Presented Paper | Behavioral Impact of Animals & Micro-Organisms on Human Life and their Environment | Govt. Dr. W.W.P.Girls PG College, Durg (C.G.) |
51 | Jan. 2018 | International Seminar | Presented Paper | 8th International Science Congress Conference | Bhutan University, Bhutan. |
52 | 8,9 May 2018 | International Seminar | Presented Paper | 4th International Young Scientist Congress Conference | Sanskrit Vidyapeetha, Tirupati. (A.P.) |
52 | 30 & 31 Jan 2019 | National Seminar | Presented Paper | Wild Life: Its Nature, Decline &Conservation in India | Govt. Digvijay P.G. College Rajnandgaon |
53 | 8,9 May 2019 | International Seminar | Presented Paper | 5th International Young Scientist Congress Conference | Surkhet University, Nepal. |
54 | 8 & 9 Dec 2019 | International Seminar | Sectional President – Biological sciences | 6th International Young Scientist Congress Conference | BIT, DURG |
55 | 07 To 14 Dec 2019 | 8 day workshop | Attended | Computer Training | Govt. Digvijay P.G. College Rajnandgaon |
2020 -21
Sl | Date | Activity | Participa-tion | Topic | College |
56 | 13.02. 2020 | National seminar | Participated | Recent Advances & Current Trends in Life Sciences | Govt. DBSBA College, Dongargarh, RJN |
57 | 16 March 2020 | 1 Day Workshop | Participated | Legal awareness for women | DMV RJN |
58 | 13.06. 2020 | International webinar | Participated | Emerging challenges & opportunities on higher education due to COVID -19 pandemic | DMV, RJN |
59 | 19.06. 2020 | National e-quiz | Participated | Covid 19: Jaan Hai To Jahan Hai | KDM, RJN |
60 | 20.06. 2020 | National webinar | Participated | Intellectual property rights and patent filing | DMV RJN |
61 | 20. June 2020 | National Webinar | Participated | Intellectual Property Rights And Patent Filing | DMV RJN |
62 | 21 June 2020 | National Level E-Quiz | Participated | International Yoga Day | Dr. Khoobchand Baghel Govt. PG College, Bhilai-3, Durg. (C.G.) |
63 | 21.06. 2020 | International E-Quiz Competi- tion | Participated | International Yoga Day | MMR PG College, Champa, Bilaspur |
64 | 23.06. 2020 | National webinar | Participated | The role of technology to fight against COVID -19 | Kalyan PG College, Bhilai |
65 | 24.06. 2020 | National webinar | Participated | IPR issues and patenting | MRS College of Professional Sciences, Indore |
66 | 27.06. 2020 | International webinar | Participated | Recent trends in chemistry | Shivnath science college, RJN |
67 | 28.06. 2020 | 1 Day Workshop | Participated | COVID-19 | iGOT |
68 | 29.06. 2020 | National webinar | Participated | Challenges & repercussions of COVID- 19 pandemic | NPG College of Science, Raipur |
69 | 30.06. 2020 | National webinar | Participated | Lifestyle diseases & COVID-19 | St. Thomas College, Bhilai |
70 | 04 To 06 July 2020 | Nat. Webinar
3 Days |
Participated | Spirituality & Psychological Well Being | Gurukul Kangri Vishvavidyalaya, Haridwar (UP) |
71 | 04 To 06 July 2020 | 3 days Nat. Webinar | Spirituality & Psychological well being | ||
72 | 09.07.20 | National webinar | Participated | Impact of information technology on society in corona period | Govt. BSBA PG College, Dongargaon, RJN |
73 | 10.07.20 | National e- quiz | Participated | ENGLISH IS FUN | Govt. MSN Girls College, Bilaspur |
74 | 17 To 20 July 20 | National e- quiz | Participated | Health, hygiene & diseases | VAB Govt. College Chhuikhadan, RJN |
75 | 17.07.20 | National webinar | Participated | Covid-19: Mental Health Consequences & Implications | Kalyan College, Bhilai |
76 | 22 To 24 July 20 | 3 days National Virtual Workshop | Participated | Stress management under the pandemic COVID-19 | DMV, RJN |
77 | 23.07. 2020 | National webinar | Participated | Milk is the real backbone of India’s rural wealth | Department of Mass Media |
78 | 27.07.
2020 |
National webinar | Participated | Role & challenges in science & technology | B.V.V.Sangha’s S.R.Kanthi Arts, Commerce & Science College, Mudhol. Karnataka |
79 | 28.07. 2020 | National webinar | Participated | Atmanirbhar Bharat: an elixir of the Indian economy | SRK College, Bagalkot Karnataka |
80 | 30.07. 2020 | Online oath | Participated | Be Vocal About Local | myGOV |
81 | 02.08. 2020 | International webinar | Participated | Covid-19: mental sress & its effect on human physiology | Govt. College, Rajpur, Balrampur – Ramanujganj, C.G. |
82 | 04 Aug 2020 | International Webinar | Participated | Literary Research: Text And Contexts | B.V.V.Sangha’s & S.R.Kanthi Arts, Commerce & Science College, Mudhol. Karnataka |
83 | 08.08. 2020 | National webinar | Participated | कोरोना काल की कविताई | DMV, RJN |
84 | 19.08. 2020 | National webinar | Participated | Covid-19: a new challenge for human security | DMV. RJN |
85 | 23.08. 2020 | National webinar | Participated | नई राष्ट्रीय शिक्षा नीति – समर्थ भारत | सार्थक संवाद (प्रज्ञा प्रवाह) राजस्थान, जयपुर |
86 | 29.08. 2020 | National webinar | Participated | Impact of eco-tourism in protected areas | Govt. E.V.P.G.College, Korba |
87 | 31.08. 2020 | National webinar | Participated | Impact of increasing crime in globalization in society | Govt. Shivnath Science College, Rjn |
88 | 31.08. 2020 | International e-quiz competition | Participated | Role of nutrition in supporting healthy lifestyle | Govt. KDRM PG College, Rjn |
89 | 07.09. 2020 | Online OATH | Participated | PREAMBLE TO CONSTITUTION | Department of justice, myGOV |
90 | 7 & 8 Sep. 2020 | 2 days International E-Seminar | Participated | Issues & challenges on agricultural & aquatic sectors along with human health in the present scenario of COVID-19 | Luchnow Christian College, Lucknow |
91 | 13 Sep. 2020 | National webinar | Participated | Life sciences and human health | Govt. J.M.P. College, Takhatpur, Bilaspur |
92 | 24 To 30 Sep. 2020 | 7 days National online on nat. webinar | Participated | Awareness campaign for healthy nation | Govt. Nehru PG College, Dongagarh, RJN |
93 | 02 To 08 Oct. 2020 | 7 Days Wildlife week 2020 | Participated | Wildlife Flora And Fauna | Vitthal Rukhmini Mahavidyalaya, Yavatmal |
94 | 15 To 21 Nov. 2020 | Online Academic week Workshop 7 Days | Participated | Biodiversity & conservation | Govt. Dr. W.W.P.Girls PG College Durg (C.Gv.) |
2021 – 22
Sl | Date | Activity | Participation | Topic | College |
95 | 06 & 07 June 2021 | 02 Days National Webinar | Participated | Ecosystem Restoration | Govt. V.Y.T. College Durg (C.G.) |
96 | 08 June 2021 | National Webinar | Participated | Impact Of E-Commerce On Small Business During Covid-19 Pandemic | Govt. Pt. SS College, Dharsiwa |
97 | 14 To 16 June 2021 | 03 Days Internat. Webinar | Participated | Animal Diversity: Local To Global. | Govt. N. P.G. College Of Science, Raipur. |
98 | 19 June 2021 | National Webinar | Participated | Need & Feasibility Of Water Conservation | Govt. Shivnath Science College, Rjn |
99 | 15 To 21 Nov. 2021 | 07 Days : Online Workshop | Participated | Biodiversity & Conservation | Govt. Dr.W.W.P.G.G. College, Durg. |
100 | 15 – 21 Nov 2021 | 07 Days Camp | Participated | NCC- CATC-9 | Aadarsh College, Somni RJN (C.G.) |
101 | 22 – 28 Nov 2021 | 07 Days Camp | Participated | NCC- CATC-10 | Aadarsh College, Somni RJN (C.G.) |
102 | 24 Feb. 2022 | Nat. E. Conference | Participated | Decoding Union Budget -2022-23: Prospects And Challenges. | Govt. Digvijay Auto. PG College, RJN (CG) |
103 | 2021-22 | E-Quiz Competition | Participated | Systemic Voters Education & Electoral Participation (SVEEP) | Govt. Digvijay Auto. PG College, RJN (CG) |
2022 – 23
Sl | Date | Activity | Participation | Topic | College |
104 | 03 To 05 June 2022 | 03 Days: Nat. Webinar | Co-Convenor | Conservation of Natural Resources and Sustainable Development | Govt. D.M.V. College RJN (C.G.) |
105 | 06 June 2022 | Nat. Webinar | Participation | Environmental Protection & Indian Legal System | Kirodimal Govt. Arts & Science College, Raigarh (C.G.) |
106 | 15 To 17 June 2022 | 03 Days: Nat. conference | Participation | NEP 2020: Reconceptualising the Inclusive, Integrated, Engaging & Enjoyable Learning | Vipra Arts, Commerce and Physical Education College, RPR |
107 | 18 June 2022 | Nat. Webinar | Participation | Financial Literacy And Its Significance of Youth of India | Kirodimal Govt. Arts and Science College, Raigarh |
108 | 27 To 29 June 2022 | 03 Days: Nat. workshop | Participation | Instrumentation | Govt. Shivnath Science College RJN |
109 | 03 to 05 June 2022 | 3 Days National Webinar | Participation | Conservation of Natural Resources and Sustainable Development | Govt. D.M.V. College RJN (C.G.) |
110 | 06 June 2022 | National Webinar | Participation | “Environmental Protection & Indian Legal System” | KIRODIMAL GOVT. ARTS & SCIENCE COLLEGE, RAIGARH (C.G.) |
111 | 20.10. 2022 | 01 Day Workshop | Participation | Research paper writing and publication | Govt. D.M.V. College RJN (C.G.) |
112 | 05 & 06. Nov. 2022 | 02 Days National Conference | Participation | Recent trends in material science | Kirodimal Govt. Arts & Science College, Raigarh (C.G.) |
113 | 12 &13 Nov. 2022 | 02 Days National Webinar | Participation | मुक्तिबोधकासाहित्य: युगबोधऔरप्रवृत्तियाँ | Govt. D.M.V. College RJN (C.G.) |
114 | 19.11. 2022 | 01 Day Hands – On Training | Participation | Scanning electron microscope (SEM) & MICROSCOPY | Kalinga University, Naya Raipur. (C.G.) |
115 | 08 & 09 Dec. 2022 | ISCA | Sectional President- AVF | 10th International Science Congress – 2022 | DJD Arts Commerce Science College, Vaduz Satara MH |
FDP / INDUCTION / REFRESHER COURSE ATTENDED:
FACULTY DEVELOPMENT PROGRAM (FDP)
Sl | Date | Activity | Participation | Topic | College |
1 | 06 – 21
Dec. 2010 |
15 days FDP
Workshop |
Attended | Computer Skill & Development for Teachers & Employees | Govt. DMV. RJN. (C.G.) |
