EMPLOYMENT AND GUIDANCE CELL
The counseling office at the college seeks to assist students, in their career search and application process. The process of applying for a job can be an exciting and rewarding experience, provided you have a clear idea of what is expected at each stage. To help you with this process, this cell provide links where you will find information that is essential for you and your families, as you make preparations to find the right job.
There is no question that for most students, deciding where to apply is complicated. Your decision will be heavily influenced by some factors over which you have no control by the beginning of your senior year—the grades you have already earned. It will also be influenced by factors that are entirely personal. It’s normal to change your mind several times as you try to decide where to apply. The fact is that there is no precise step-by-step process that will allow you to choose that one perfect dream job. For nearly every student, there are many careers where you will be happy and successful.
If the process of choosing that perfect job seems random and arbitrary, you’re right. In the end, every decision about which career to choose is subjective. There are many fields that offer you a great career, so you need to keep an open mind as you begin your search.
Highlights :
The career guidance cell provides opportunities for the students with :
- Campus Interviews.
- Job Placements.
- Soft Skills Training.
- Training for Competitive and Civil exams.
- Career Counseling.
The career guidance cell was started in. The cell provides relevant academic and career information to enable students to make informed decisions along the way.
Our focus is to provide learning/training opportunities in the areas of academic, career and personal/ Social development and to prepare students to meet their future challenges.
The career guidance cell of the college is constituted with an in charge professor and faculty members of the college to provide necessary guidance and information to the students in shaping the future career. The team keeps up to date with employment trends and options to ensure quality advice to students.
The Career Guidance Cell (CGC) provides commendable services in areas of Campus Interviews; Job Placements and training programmes for our students that enables them to develop applicable skills in the competitive job market. The centre works out placement for the interested students with corporate offices, IT industries banks and businesses and many other companies of repute.
The Cell also organizes Workshops and Seminars on Personality Development, Interpersonal Relationship, Communication Skills, Interview Skills and Presentation Skills to enable the “All Round” development of individuals.
Eminent resource persons from various sectors and esteemed institutions are invited for providing training to the students.
Activities :
- Maintaining database of students to refer them for suitable job vacancies.
- Conducting campus interviews for reputable and professional organizations.
- Training students for their professional career.
- Preparing them for competitive civil exams, higher studies and choosing a rewarding career.
- Giving information on Professional Development courses higher studies available in India and abroad and informing the students.
- Conducting training programs on Behavioral Skills and Personality Developments.
- Assisting students in discovering their strengths, sharpening their interests and planning for a satisfying future.
- Maintaining job Performa at the cell for making suitable JOB REFERRALS.
STUDENTS PLACEMENT DETAILS – 2004 – 2005
Some of the companies, who visited our campus
Achievement of Employment and Guidance Cell
Number of capability enhancement and development schemes – (9) | ||||
1. Guidance for competitive examinations | ||||
2. Career Counseling | ||||
3. Soft skill development | ||||
4. Remedial coaching | ||||
5. Language lab | ||||
6. Bridge courses | ||||
7. Yoga and Meditation | ||||
8. Personal Counseling | ||||
Name of the Capability Enhancement Scheme | Year of Implementation | Number of Students Enrolled | Name of the Agencies Involved with Contact Details | |
1 | Guidance for Competitive Examinations, | 13-14 | 155 | By college faculty regularly one month |
* PSC Coaching | 14-15 | 125 | Laxaman Sahu Director Pioneer Coaching /Dongargaon Road near Green City Basantpur Rajnandngaon -9301779502 | |
*Coaching for Campus (Maths + Logical + Reasoning ) | 14-15 (12-3-15 to 24-3-15) | 54 | Smt. Chhaya Bhatt Coaching Trainer Tata Cousltency Services Pune Maharashta | |
* Air Force Recruitment Coaching | 15-16 | 189 | Coaching given by college faculty | |
* PSC coaching | 16-17 | 170 | Ashish Jain Director Labdhi Coaching Rajnandgaon mobile no. 7898177779 | |
* Patwari Entrance Coaching | 16-17 | 47 | Ashish Jain Director Labdhi Coaching Rajnandgaon mobile no. 7898177779 | |
*Revenue Inspector Entrance Coaching | 16-17 | 44 | Ashish Jain Director Labdhi Coaching Rajnandgaon mobile no. 7898177779 | |
*Coaching for Campus Recruitment Exam and other Competitive Exam under MYSY C.G.Govt. | 16-17 (20 day) | 88 | Conducted by AMCAT and coordinated by Govt. Agency CHIPS Mr. Shivendra Dubey- 9425234340,7000519088 | |
* PSC Coaching | 17-18 | 129 | College faculty coordinated by Pr. Majid Ali 7587047077 | |
* Assistant Dev. Extension Officer Entrance Coaching | 17-18 | 12 | College faculty coordinated by Pr. Majid Ali 7587047077 | |
* NDA Coaching for Higher Sec. Boys | 17-18 | 4 | College Faculty Coordinated by Pr. Kailash Dewangan | |
Coaching for Campus Recruitment Exam and other Competitive Exam under MYSY C.G. Govt. | 17-19 One month | 261 | Conducted by AMCAT and Coordinated by Govt. Agency CHIPS Mr. Shivendra Dubey- 9425234340,7000519088 | |
2 | Career Counseling, | |||
One week crash coaching for PSC | 13-14 | 160 | By Dr. Sanjay Thiske | |
* Workshop on Carrier Counseling for all PG Students | 14-15(one day ) | 59 | Shri. Prashant tiwari Career Counsellor, Prayash academy, Bhilai Prof. Vikash Panchakchari Asst. Professor of English, Govt. Shivnath Science College Rajnandgaon 9926175577 |
|
*Career Counseling and Guidance B.A., +B.Sc, +B.Com – Part -I | 14-15(one day ) | 325 | Shri. Prashant Tiwari Career Counselor, Prayas Academy, Bhilai | |
*Career Counseling and Guidance B.A.,+ B.Sc, +B.Com – Part -III | 14-15(one day ) | 231 | Shri. Prashant Tiwari Career Counselor, Prayas Academy, Bhilai | |
* Carrier Counseling Guidance | 15-16(one day ) | 113 | Rajesh Kumar Rana Deputy Secretary Higher | |
* Counseling for NET and SET | 15-16(one day ) | 42 | Rahul Sharma IFAS PUNE Phone: 91722-66888 , 88606-95011 , 94606-60533 Email: admin@ifasonline.com | |
* Entrepreneurship Dev. Course |
16-17 (30 days ) | 30 | Chhattisgarh Industrial & Technical Consultancy Centre (CITCON) COORDINATOR Shri Deepak Gaikwad Mobile 9826126042 | |
* Personality Dev. Enhancing for Career | 16-17 (1 days ) | 30 | V.Y. Joglekar chief Excutive Oficer Siddhi Vinayak Educational Academy Bilaspur C.G. Profile Url: http://www.brijj.com/vivek-y-joglekar | |
* Creativity Solution of Problems for Career | 16-17 (1 days ) | Smt. Shubhada Joglekar Counseler Siddhi Vinayak Educational Academy Bilaspur C.G. | ||
* Resume Making for Career | 16-17(one day ) | 89 | Shaym Mishra , Miky Das Rungta Group of Institute Bhilai | |
* Entrepreneurship Dev. Course |
17-18(3 days ) | 75 | Chhattisgarh Industrial & Technical Consultancy Centre (CITCON) COORDINATOR Shri Deepak Gaikwad Mobile 9826126042 | |
* Counseling for Making Career in Health Area | 17-18(1 days ) | 37 PG bio stued. | Coordinate by Mayur 108 Medical Dept .8370038108 | |
* Motivational Lecture for Making Career in Army Navy and Air | 17-18(1 days ) | 29 | Md. Fayyaz Khan Counselor Greeb Gricks Consultancy, Rajnandgaon 9926113751 | |
* Employability in the Life Science Stream after Graduation and Post Graduation | 17-18(1 days ) | 159 | Dr. Kishor Krishnanai Principle Scientist ICAR Baramati Maharashtra 855182135,8600070775 | |
* Counseling Program for the Recruitment of Indian Army | 17-18(1 days ) | 133 | Mr. Atul Vishwakarma SDM District Office Rajnandgaon and Team | |
Special Counseling for the NET SET Exam | 17-18(1 days ) | 90 | Aniket Waghmare IFAS PUNE Phone: 91722-66888 , 88606-95011 , 94606-60533 Pune | |
* Motivational Speech for Vedanta Aluminum and Power Ltd. Balco Campus | 17-18(1 days ) | 16 | Speech Delivered by Principal Dr. R.N. Singh | |
3 | Soft Skill Development | |||
* Spoken English & Creative Writing | 13-14 | 16 | Dr. Rupal Farishta 9827103776 | |
* Spoken English & Creative Writing | 14-15 | 38 | Dr. Rupal Farishta 9827103776 | |
* Spoken English & Creative Writing | 15-16 | 51 | Miss. Rupali Burande 9229600700 | |
* Spoken English & Creative Writing | 16-17 | 47 | Miss. Rupali Burande 9229600700 | |
* Spoken English & Creative Writing | 17-18 | 52 | Mirs. Bhavna Sejpal 9407964399, Resource Person Namita Daga- 9425553600,
Dr. Shailesh Mishra -7224920200, Dr. Rupal Farishta- 9827103776, Mrs. Asha Menon -7697036604 |
|
4 | Remedial | |||
13-14 | 1154 | Departmental Faculty | ||
14-15 | 2183 | Departmental Faculty | ||
15-16 | 1638 | Departmental Faculty | ||
16-17 | 1807 | Departmental Faculty | ||
17-18 | 1969 | Departmental Faculty | ||
5 | Language Lab | 16-17 | 120 | Communicative English for Advance Lerner |
17-18 | 128 | Communicative English & Creative Writing | ||
17-18 | 31 | Words Worth English Language Lab Ahamdabad Gujrat | ||
6 | Bridge Course for BCA Course (Autonomous ) | 13-14 | 7 | Pr. Raju Khunte HOD Computer Science Govt. Digvijay College, Rajnandgaon |
14-15 | 15 | Pr. Raju Khunte HOD Computer Science Govt. Digvijay College, Rajnandgaon | ||
15-16 | 20 | Pr. Raju Khunte HOD Computer Science Govt. Digvijay College, Rajnandgaon | ||
16-17 | 10 | Pr. Raju Khunte HOD Computer Science Govt. Digvijay College, Rajnandgaon | ||
17-18 | 32 | Pr. Raju Khunte HOD Computer Science Govt. Digvijay College, Rajnandgaon | ||
7 | Yoga and Mediation (PG Diploma & Yoga Education and Philosophy ) | 16-17 | 25 | Neera Singh Bhilai Mobile no. 8770151434 |
17-18 | 25 | Neera singh | ||
8 | Personal Counseling | 16-17 | 52 | Personal oaching provided by the college faculty, Principal Dr. R.N. Singh and members of Employment and Guidance Cell, Dr. Sanjay Thiske Coordinator
Dr. Shailendra Singh , Dr. K.N. Prasad and Dr. H.S. Alreaza |
17-18 | 60 | Dr. R.N. Singh Principal |
Employment and Guidance Cell: Placement of outgoing students during the last five years
Year | Number of Students Placed | Name of the Employer with Contact Details | Package Received | ||
14-15- | Placed – 04 | TCS- Mr. Rustom Signporia Head Talent Acquisition BPO Tata Consultancy Services Mumbai | BPS-1.3 to 2.00 par Annum | ||
15-16 | Placed – 06 | Air Force Recruitment at Rajnandgaon | Medical Assistant -45000 Per Annum | ||
16-17 | Placed – 63 | Vedanta Aluminium and Power Ltd. Jharsuguda Odisha | Graduate Trainees- 2.5 Per Annum | ||
Placed – 13 | Vedanta Aluminium and Power Ltd.
Balco Korba (CG) |
Graduate Trainees- 2.5 Per Annum | |||
Placed – 01 | Campus Organized by the Recruitment for Dainik Bhaskar Group | ||||
17-18 | Placed – 07 | Eureka Forbes – Vikas Purohit Super Visor HR Eureka Forbs Campus Organized through AVISH EDUCOM Agrasen Chowk, Arya Nagar, Durg, Chhattisgarh – 0788 401 1222 | Graduate -1,80,000/- | ||
Placed-03 | ICICI-HR-Mr. Ashfak Main Branch Raipur 9098908998 | Graduate -2.15 lacks per anum | |||
placed-13 | L& T Finance Mr. Shashikant Awasthi
Mumbai Office – 9833548656 |
Graduate -Seles/ Collection Officer9000 to 1200 Per Month | |||
Placed-28 | LIC Life Insurance Corporation of India, Rajnandgaon | Graduate -Grameen Vrittik Abhikarta 5000/- | |||
Placed-13 | LIC Life Insurance Corporation of India, Rajnandgaon | Graduate -Grameen Vrittik Abhikarta 5000/- | |||
Placed-05 | LIC Life Insurance Corporation of India, Rajnandgaon | Graduate -Grameen Vrittik Abhikarta 5000/- | |||
Placed-02 | Vedanta Aluminium and Power Ltd. Jharsuguda Odisha | Graduate – Jr. Security officer -5.25 Lakh Per Annum | |||
Placed-01 | Tech Mahindra Campus Organized through Rungta Group of Institution R-1 Bhilai | Graduatin-BPS- 2.13 Per Annum | |||
Placed-41 | Vedanta Aluminium and Power Ltd. Jharsuguda Odisha | Graduate Trainees- 2.5 Per Annum | |||
Placed-22 | Vedanta Aluminium and Power Ltd.Jharsuguda Odisha | Graduate Trainees- 2.5 Per Annum | |||
Placed -09 | Vedanta Aluminium and Power Ltd. Balco Korba (CG) | Graduate Trainees- 2.5 Per Annum | |||
Total -222 | |||||
Off Line Recruitment of College Students | |||||
14-15 | Placed -01 | Western Central Railway | Graduation -Ticket Collector 5200-2200 AGP 1900 | ||
1 | State Bank of India | Graduation-Clerk -2200/- Per Month | |||
16-17 | 01 | Chhattisgarh Rajya Grameen Bank | Graduation -Officer Grade 123700-980/7-30560-1145/2-32850-1310/7-42020 | ||
1 | Central Reserve Police Force CISF | Graduation-Constable GD 5200-20200/ AGP 2000/- | |||
1 | Army | Graduation GD-5200-20200/ AGP 2000/- | |||
1 | Sudheesh Venkatesh Ajeem Premji Foundation Raipur | Post Graduate -Associate 22000/- | |||
1 | C.G. PSC Raipur | Graduation -Nayab Tahsildar 9300-/ AGP 4200 | |||
1 | Ku. Neha Awasthi Western Railway DRM Office Ratlam | Graduation – Railway Dept. | |||
1 | Shailendra Singh | Graduate Trainees- 2.5 Per Annum | |||
1 | Andhra Bank Human Resource Dept Head Office DR. Pattabhi Bhavan 5-9-11Saifabad Hyderabad (AP) | Graduation -Probationary Officer23700 Per Month | |||
1 | GH Raisoni Inst. Of Engg. And Tech. for Women Hingan Wadi Link Road Nagpur (MH) | Post Graduation -Assist. Prof. In Applied Physics
15600-39100 AGP 6000 |
|||
1 | DRDO Jhansi Marg Gwalior | Post Graduation -Research Associate Montholy Stipend 40000/- | |||
1 | Govt. Engg. College Bilaspur (C.G.) | Post Graduation-Asst. Prof. Chemistry 15600-39100 AGP 6000 | |||
17-18 | 1 | Vivekananda Kendra Vidyalaya Arunachal Pradesh Trust 0373-2324320 | Graduation-Asst. Teacher 18000/- | ||
1 | Jila Panchyat Rajnandgaon (CG) | Post Graduation – Lecture 250000/- | |||
1 | CRPF | Graduation-Constable GD 5200-20200/ AGP 2000/- | |||
1 | Chhattisgarh Public Service Commission | Graduation-DSP 15000-/ AGP5400=60000/ pm Annual 720000/- | |||
Total | 15 | ||||